Update: The Rapid Research Review has concluded!
You can find a breakdown of the compiled scores here as well as links to read each individual submission:
Here are the individual reviewer’s submissions:
- Langer’s scores and notes
- knoshua’s scores and notes
- Ken’s scores and notes
- Kane’s scores and notes
- LongForWisdom’s scores and notes
#1 Fav. | #2 Fav. | #3 Fav. | Summed Score | Average Score | Author | Application Title | Award |
---|---|---|---|---|---|---|---|
2 | 1 | 58 | 3.87 | Valdorff | Bond Curves | $2,500.00 | |
2 | 2 | 54 | 3.60 | Samus | Diverted Rewards | $1,500.00 | |
1 | 4 | 54 | 3.60 | epineph | Universal Variable Commission | Ineligible | |
2 | 1 | 53.75 | 3.58 | Luominx | No RPL minipools | $1,000.00 | |
2 | 1 | 53 | 3.53 | Valdorff | Direct Capture 2 | $1,000.00 | |
1 | 48 | 3.20 | Occam | No RPL megapools | $1,000.00 | ||
46 | 3.07 | sckuzzle | Value Accruing Tokens | $250.00 | |||
2 | 46 | 3.07 | ArtDemocrat | rETH Protection | $250.00 | ||
45 | 3.00 | Valdorff | Rent or Stake | $250.00* | |||
45 | 3.00 | epineph | No-commission minipools | Ineligible | |||
44 | 2.93 | epineph | RPL bond sliding scale | Ineligible | |||
1 | 44 | 2.93 | epineph | Medipools | Ineligible | ||
44 | 2.93 | zesty | Collateral Requirements Removal | $250.00 | |||
43 | 2.87 | Valdorff | MYSO Loans | $250.00* | |||
41 | 2.73 | epineph | Penalties revamp | Ineligible | |||
1 | 40 | 2.67 | DagoDuck | Priority deposit pool (late entry) | $250.00 | ||
38 | 2.53 | epineph | Preferential queue for higher ETH bonded minipools | Ineligible | |||
37 | 2.47 | epineph | Unsmoothing Fee/lottery fee | Ineligible | |||
37 | 2.47 | epineph | Jaws of life- dynamically valuing RPL | Ineligible | |||
36 | 2.40 | NeverAnIsland | Built-In RPL pool | $250.00 | |||
34 | 2.27 | epineph | Pre-signed exit messages/reusable minipool contract | Ineligible |
- * Valdorff has two application awards pending an internal GMC vote for approval.
A total of $8,250 - $8,750 will be rewarded to submitters in the upcoming weeks.
The GMC extends its gratitude to the submitters for their exceptional work and contributions, which will ultimately enhance the Rocket Pool protocol. Additionally, heartfelt thanks are due to the reviewers whose diligent efforts, investing hours in meticulously analyzing submissions and evaluating them, have been invaluable.