Hello, Rocket Pool community.
On behalf of the GMC, I am happy to announce the following award winners for the January 2023 Grants/Bounties/RA Award Round. For those who did not receive an award, please note that applicants are welcome to re-apply. The next round will likely kick off on April 1, pending finalization of the ongoing RPIP-18 vote. Also, please note that there was one broad category of grant applications - translations of RP documentation - that were not accepted at this time due to anticipated upcoming changes to the documentation due to the Atlas upgrade. A full explanation is below.
This post also begins the fourteen-day clock during which, according to RPIP-15, ā[a]nyone MAY file an RPIP disputing a grant, bounty, or retrospective award within two weeks of the announcement of recipients. Such an RPIP SHALL be subject to a snapshot vote.ā Any awards not subject to such a challenge will become official on February 15 at 23:59 UTC.
Award Denominations
Awards were denominated in USD for the purposes of committee discussions and voting on finalized award amounts. Awards were then converted to RPL at the current ratio ($38/RPL) as of shortly before this posting (and then rounded up to the nearest RPL). There is further discussion below of how payouts will occur.
Proposal Scoring Process
Before setting out to score applications, the GMC formulated a rubric based on the mandate given by the pDAO. You can find the rubric and discussion [here](https://dao2.rocketpool.net/t/official-gmc-rubric-application-template-procedures-for-round-1-starting-january-1-2023/1329).While most grants were relatively straightforward to score, the GMC encountered a few instances where the decision to award a grant or an RA was easy but determining an appropriate amount under our mandate was challenging.
Many committee members conceive of the GMC as a way to provide incidental funding for things that would not be possible without other funding methods. Additionally, the GMC was conscious that this was the first of what will hopefully be many award rounds to come and, for this reason, the committee tended to be conservative in its rewards.
Some grants and RAs centered on more consistent/structural parts of the protocol, such as support personnel and business development. The GMC agrees that these are highly valuable, and funded them as such, but encourages the community to discuss how to handle these more structural expenses going forward.
Awards, Average Overall Scores, and Feedback
Below is the list of award recipients, along with any specific information on the payout structure, the acceptance criteria (for grants), and any other notes that the committee wished to have as part of the official documentation for the decision. The average score - from 1 to 15 for grants and bounties and 1 to 5 for retrospective awards - is also listed. You can also find this in Google Sheets here. That Google Sheet also contains anonymized feedback from committee members to the applicants/community for each submission.
Number | Proposer | Title | Awarded? | Amount (RPL - RPL at $38/RPL) | Amount (USD) | Pay structure | Other | Acceptance Criteria | Average score |
---|---|---|---|---|---|---|---|---|---|
GA012302 | Patches | Rescue Node | Yes | 419 | $15,900 | $10,500(277 RPL) upfront plus $900 (23.66 RPL) a month for 6 months | May be renewable at 6 months for additional 6 months pending approval of GMC | Evidence of upkeep of rescue node | 14.57 |
GA012303 | Valdorff | DeFi Opportunities Page | Yes | 16 | $600 | $200 (5.33 RPL) a month/3 months | Verification of regular updates | 12.93 | |
GA012305 | waq | Rocket Fuel | Yes | 579 | $22,000 | $3,650 (96.5 RPL) a month/6 months | May be renewable at 6 months for additional 6 months pending approval of GMC | Verification of regular episodes | 11.25 |
GA012306 | Knoshua | oDAO Analysis | Yes | 573 | $21,750 | $7250 (191 RPL) a month/3 months | Delivery of project report each period; Stretch goals (sections on actionable designs/implementation) would be required for final payment. | 13.21 | |
GA012308 | DataNexus | Subgraph update | Yes | 231 | $8,750 | Verication of succesful completion of update | 12.42 | ||
GA012312 | fornax | Rocket BUIDLers workshop | Yes | 106 | $4,000 | Paid in advance for items that must be purchased in advance, o/w sent to bounty winners | 13.67 | ||
GA012315 | paris | Alphaday dashboard | Yes | 51 | $1,910 | $1310 (39 RPL) upon completion of dashboard plus $100 (2 RPL) a month/6 months | May be renewable at 6 months for additional 6 months pending approval of GMC | Verification of dashboard completion and maintenance | 10.86 |
GA012318 | deukey | Korean translation of Jasperās work | Yes | 14 | $500 | Verification of translation completion | 10.93 | ||
GA012319 | json | KlimaDAO | Yes | 47 | $1,750 | Upon receipt | 11 | ||
GA012321 | ken | Forced Withdrawals research paper | Yes | 395 | $15,000 | Publication of research report | 11.92 | ||
GA012323 | hannibu | Rocketpool.community | Yes | 20 | $740 | $250 (6.66 RPL) a month/3 months | Grant request was for 2 months maintenance; awarded 3 months due to anticipated change in GMC cycle - applicant may choose to only accept 2 monthsā worth and stop maintenance after 2 months | Verification of regular updates | 13.64 |
GA012324 | Sleety | Tweet thread animations | Yes | 198 | $7,500 | $1250 (33 RPL) a month/6 months | May be renewable at 6 months for additional 6 months pending approval of GMC | Verification of publishing of gifs | 13.5 |
BA012301 | valdorff | FAQ document | Yes | 53 | $2,000 | Answers must be provided in both article / doc page PR form; pot can be refreshed by GMC if it runs low | 12.83 | ||
RA012301 | ramana | RocketArb | Yes | 139 | $5,250 | 4.43 | |||
RA012302 | Butta | Beaconcha.in integration | Yes | 494 | $18,750 | 3.71 | |||
RA012303 | waq | Prior Rocket Fuel work | Yes | 645 | $24,500 | 3.5 | |||
RA012304 | 0xFornax | Smartnode | Yes | 119 | $4,500 | 4.93 | |||
RA012305 | peteris | Queue clearing contract + gas | Yes | 37 | $1,400 | 4.64 | |||
RA012306 | peteris | Rocketscan | Yes | 1382 | $52,500 | Additional 500 RPL/$17,500 possible if open sourced - if so, then apply for RA for open sourcing\ | 4.86 | ||
RA012307 | jasper | Business development | Yes | 1579 | $60,000 | 3.71 | |||
RA012309 | vacalaranja | RPL-bot | Yes | 185 | $7,000 | 3.86 | |||
RA012310 | halzen | OP grant proposal | Yes | 73 | $2,750 | 3.33 | |||
RA012311 | ken | Smoothing pool research paper | Yes | 178 | $6,750 | Amount was apportioned 1/3 SP paper, 2/3 LEB paper | 3.67 | ||
RA012312 | ken | LEB research paper | Yes | 369 | $14,000 | Amount was apportioned 1/3 SP paper, 2/3 LEB paper | 4.67 | ||
RA012313 | patches | Discord support | Yes | 1843 | $70,000 | Community needs to figure out how they want to pay for support going forward | 4.5 | ||
RA012314 | objectObject | Discord support | Yes | 487 | $18,500 | Community needs to figure out how they want to pay for support going forward | 4.67 | ||
RA012315 | hannibu | Rocketpool.community | Yes | 73 | $2,750 | 3.86 | |||
BA012303 | ken | 0x03 champion | Withdrawn | ||||||
GA012304 | ArtDemocrat | Spanish Translation | No - Translation | 10 | |||||
GA012307 | timlaimuoingin | Chinese and Vietnamese Translation | No - Translation | 11.14 | |||||
GA012309 | Fuliggine | Italian Translation | No - Translation | 10.5 | |||||
GA012317 | kriptobetyar | Hungarian translation | No - Translation | 11 | |||||
GA012320 | madmat | French translation | No - Translation | 11.07 | |||||
GA012325 | ilk.eth | Translation of Intro. section into 5 languages | No - Translation | 10.86 | |||||
GA012301 | adalhi | RP Quarterly Financial Reports | No | 7.43 | |||||
GA012310 | outsider analytics | User cohort analysis | No | 8.36 | |||||
GA012311 | toniw | Mev boost/tornado warning site | No | 7.64 | |||||
GA012313 | daGscheid | RP Node Setup in Stereum | No | Should get with Dev Team about this project | 9.79 | ||||
GA012314 | lefteris | Rotki | No | 10.07 | |||||
GA012316 | qz-clrfund | Rocket Poll QF round | No | Would welcome this proposal in a future round when GMC more established | 9.25 | ||||
GA012322 | chainclarity | rETH liquidity dashboard | No | 11.71 | |||||
RA012308 | feelinggood | Ultrasound.Money | No | 1.92 |
Final Vote
After numerous discussions on the individual submissions, the committee voted on the slate as a whole. The final vote was 7 in favor and 0 opposed, with relevant abstentions for conflicts of interest from Ken (GA012321, RA012311, and RA012312), objectObject (RA012314), and waqwaqattack (GA012305 and RA012303).Payout Denominations and RPL Price Fluctuations
As this was our first round of awards, the committee had significant conversations on USD/RPL. Those included what unit to ask applicants to denominate their applications in the future, what unit to hold our committee discussions in, what unit to announce awards in, and what unit to do payments in (and how). The fluctuations in RPLās USD value this month - from $20 when applications were opened up to $40 at the time during deliberations - demonstrate the difficulties involved in having a treasury denominated in such a variable asset. There is also the issue that most of us, implicitly or explicitly, account in fiat and have a less innate sense of what ā20 RPLā means versus ā$800ā.As such, the committee has decided to do the following. In future rounds, applicants will be asked to list any requested amounts in USD. Committee deliberations will take place in USD, and award amounts will initially be set in USD for committee voting purposes. Shortly before the announcement of awards, the USD amounts will be translated to RPL at current values. The awards will be announced in both USD and RPL, but the RPL amount will be what will be awarded to applicants. This was chosen for several reasons, including accounting, convenience, and recognition that RPL is the protocol token.
The committee recognizes that this shifts price risk to award recipients, which is most germane to those grants that pay out over a period of time and those retrospective award recipients who will have to receive payment over several months/years due to the existing cap (see below). The committee is open to revisiting ongoing grant/RA payments and open bounties should RPLās value fall significantly from its awarding, to more fully reflect the USD value at the time of awarding. The committee also reserves the right to change accounting/awarding practices in the future. However, should it do so, it is committed to allowing open grants/RAs the more preferential treatment of the old and new systems.
Continued below because this hit the character limit.